
Jul 02, 2025 EOD
Tata Consumer Products Ltd | Industry : (Plantation & Plantation Products) | ||||
---|---|---|---|---|---|
BSE Code: | 500800 | NSE Symbol: | TATACONSUM | P/E(TTM): | 90.60 |
ISIN Demat: | INE192A01025 | Div & Yield%: | 0.75 | EPS(TTM): | 12.09 |
Book Value(₹): | 171.90 | Market Cap(₹Cr.): | 108,393.46 | Face Value(₹): | 1.00 |
Tata Consumer Products Ltd | ||
---|---|---|
Industry : (Plantation & Plantation Products) | ||
BSE Code: | 500800 | |
NSE Symbol: | TATACONSUM | |
P/E(TTM): | 90.60 | |
ISIN Demat: | INE192A01025 | |
Div & Yield%: | 0.75 | |
EPS(TTM): | 12.09 | |
Book Value(₹): | 171.90 | |
Market Cap(₹Cr.): | 108,393.46 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,095.00
|
1,094.00
|
Prev Close(₹) |
1,095.40
|
1,095.60
|
Volume |
11221
|
426266
|
Today's Range(₹) |
1,096.85 - 1,084.75
|
1,098.30 - 1,084.00
|
52-Week Range(₹) |
1,247.39 - 1,084.75
|
1,247.10 - 882.90
|
Buy(Size) |
1,091.05 (x 20)
|
1092.3(x 26)
|
Sell(Size) |
1092.8(x 87)
|
1092.8(x 87)
|